
EB-2042Тоқтатылған
SKU: V11H874040
Тоқтатылған өнім - Кешіріңіз, бұл өнім енді қолжетімсіз. Әрі қарай қолдау алу үшін төменде қараңыз
Specifications
Technology | |
---|---|
Projection System | 3LCD Technology, RGB liquid crystal shutter |
LCD Panel | 0,63 inch with MLA (D10) |
Image | |
Color Light Output | 4.400 Lumen- 2.490 Lumen(economy) In accordance with IDMS15.4 |
White Light Output | 4.400 Lumen - 2.490 Lumen(economy) In accordance with ISO 21118:2012 |
Resolution | XGA |
Aspect Ratio | 4:3 |
Contrast Ratio | 15.000: 1 |
Light source | Lamp |
Lamp | UHE, 230 W, 5.500 h durability, 12.000 h durability (economy mode) |
Keystone Correction | Auto vertical: ±30 °, Manual horizontal ±30 ° |
Colour Video Processing | 10 Bits |
2D Vertical Refresh Rate | 100 Hz - 120 Hz |
Colour Reproduction | Upto 1.07 billion colours |
Optical | |
Throw Ratio | 1,38 - 2,24:1 |
Zoom | Manual, Factor:1,6 |
Lens | Optical |
Screen Size | 30 inches - 300 inches |
Projection Distance Wide/Tele | 1,69 m - 2,75 m ( 60 inchscreen |
Projection Lens F Number | 1,51 - 1,99 |
Projection Lens Focal Length | 18,2 mm - 29,2 mm |
Projection Lens Focus | Manual |
Offset | 9: 1 |
Connectivity | |
USB Display Function | 2 in 1: Image / Mouse |
Interfaces | VGA in (2x), HDMI in (2x), Composite in, MHL, USB 2.0-A, USB 2.0, RS-232C, Ethernet interface (100 Base-TX / 10 Base-T), Wireless LAN IEEE 802.11b/g/n (optional), VGA out, Jack plug out, Jack plug in (2x), Cinch audio out |
Epson iProjection App | Ad-Hoc / Infrastructure |
Advanced Features | |
Security | Kensington lock, Security bar, Wireless LAN unit lock, Password protection |
3D | No |
2D Colour Modes | Dynamic, Cinema, Presentation, sRGB, Blackboard |
Other features | AV Mute Slide, Automatic keystone correction, Built-in speaker, Horizontal and vertical keystone correction, Long lamp life, MHL audio/video interface, Quick Corner, Split-Screen-Function |
Video Color Modes | Blackboard, Cinema, Dynamic, Presentation, sRGB |
Projector control | via: AMX, Crestron, Control4, Extron |
General | |
Power consumption | 331 Watt (Normal Peak-mode), 227 Watt (Eco Peak-Mode), 0,2 Watt (Energy saving standby) |
Supply Voltage | AC 100 V - 240 V, 50 Hz - 60 Hz |
Product dimensions | 309 x 293 x 105 mm (Width x Depth x Height) |
Product weight | 3 kg |
Noise Level | Normal:37 dB (A) - Economy:28 dB (A) |
Supported Temperature | Operation 5° C - 35° C, Storage -10° C - 60° C |
Supported Humidity |
Operation 20% - 80%, Storage 10% - 90% If the projector is suspended from a ceiling or wall mount and installed in an environment with heavy oil smoke or places where oils or chemicals are volatilized, places where a lot of smoke or bubbles are used for event staging, or where aroma oils are frequently burned, it can make certain parts of our products susceptible to a material degradation which over time could break and cause the projector to drop from the ceiling. If you are concerned about the environment in which your projector is installed, or if you have any other questions, please contact our support department and they can provide additional assistance. |
Included Software | EasyMP Monitor |
Options | Air filter ELPAF38, Soft carry case, Wireless LAN unit |
Loudspeaker | 16 Watt |
What's in the box | Computer cable, HDMI Cable Clamp, Main unit, Power cable, Quick Start Guide, Remote control incl. batteries, User manual, Warranty Documents |
Room Type / Application | Home Office, Home Photo, Streaming, TV & Box sets |
Positioning | Ceiling Mounted, Desktop |
Colour | White |
TCO Certified | For further information relating to TCO Certified please visit https://tcocertified.com/files/certification/Information-document-for-end-users.pdf |
Other | |
Warranty | 24 months Carry in, Lamp: 12 months or 1.000 h |
Country of Origin | |
Country Of Origin | Philippines |
Footnotes
footnote1
) Compared to leading 1-chip DLP business and education projectors based on NPD data, July 2011 through June 2012. Colour Brightness (Colour Light Output) measured in accordance with IDMS 15.4. Colour Brightness will vary depending on usage conditions.
footnote2
) Based on watching content for five hours every day with the projector set in Eco mode.
Драйверлер мен бағдарламалық қамтамасыз етуді қолдау
Принтердің біркелкі және тиімді жұмыс істеуін қамтамасыз ету үшін принтерді соңғы драйверлермен және бағдарламалық құрал жаңартуларымен жаңартып отырыңыз.